Noun Forms
📘 Summary Table — Rare Earths & Where Europe Has Them
(Übersichtstabelle – Seltene Erden und ihre Vorkommen in Europa)
| Rare Earth (REE)(Seltenes Element) | Used in Heat Pumps for…(Verwendung in Wärmepumpen für…) | Main European Sources(Wichtige europäische Quellen) | Status(Status) |
|---|---|---|---|
| Neodymium (Nd)(Neodym) | Motors, compressors(Motoren, Kompressoren) | Sweden (Kiruna), Norway (Fen), Finland (Sokli)(Schweden, Norwegen, Finnland) | Good potential(Gutes Potenzial) |
| Praseodymium (Pr)(Praseodym) | Motors(Motoren) | Same regions as Nd(Gleiche Regionen wie Nd) | Good potential(Gutes Potenzial) |
| Dysprosium (Dy)(Dysprosium) | High-temperature magnets(Hitzebeständige Magnete) | Sweden (Norra Kärr), Greenland(Schweden, Grönland) | Limited but present(Begrenzt, aber vorhanden) |
| Terbium (Tb)(Terbium) | Magnetic stability, sensors(Magnetische Stabilität, Sensoren) | Sweden (Norra Kärr), Greenland(Schweden, Grönland) | Limited(Begrenzt) |
| Gadolinium (Gd)(Gadolinium) | Magnetocaloric materials(Magnetokalorische Materialien) | Sweden (Kiruna)(Schweden) | Trace amounts(Spurenmengen) |
| Samarium (Sm)(Samarium) | High-temp magnets(Hochtemperatur-Magnete) | Norway / Finland(Norwegen / Finnland) | Moderate(Mittelmäßig) |
| Yttrium (Y)(Yttrium) | Electronics, coatings(Elektronik, Beschichtungen) | Sweden, Greece, Iberia(Schweden, Griechenland, Iberische Halbinsel) | Trace(Spuren) |
| Cerium (Ce)(Cerium) | Catalysts, glass polishing(Katalysatoren, Glaspolitur) | Common across Europe(Weit verbreitet in Europa) | Abundant(Reichlich vorhanden) |
| Lanthanum (La)(Lanthan) | Electronics, circuits(Elektronik, Schaltkreise) | Common across Europe(Weit verbreitet in Europa) | Abundant(Reichlich vorhanden) |
| Scandium (Sc)(Scandium) | Power electronics(Leistungselektronik) | Finland, Ukraine(Finnland, Ukraine) | Small, high-value(Gering, aber wertvoll) |
| Holmium, Erbium, Ytterbium (Ho, Er, Yb)(Holmium, Erbium, Ytterbium) | Sensors, optics(Sensoren, Optik) | Sweden (Norra Kärr)(Schweden) | Rare, research scale(Selten, Forschungsebene) |
Words to Describe Graphs – Noun Forms
1. There was a sudden ______ in oil prices last week.
rise
a) rise (an upward movement)
b) fall
(Oil prices moved up suddenly.)
2. We saw a clear ______ in monthly orders.
increase
a) increase (a growth)
b) collapse
(Monthly orders went up.)
3. The report shows a small ______ in attendance.
decrease
a) decrease (a reduction)
b) surge
(Attendance went down a little.)
4. There was a sharp ______ in sales during Q2.
fall
a) fall (a downward movement)
b) jump
(Sales went down sharply.)
5. Last week, we experienced a sudden ______ in demand.
drop
a) drop (a quick fall)
b) rise
(Demand went down quickly.)
6. Profits reached their highest ______ in July.
peak
a) peak (highest point)
b) decline
(Profits hit their maximum.)
7. The industry is facing a long-term ______.
decline
a) decline (steady decrease)
b) improvement
(The industry is slowly shrinking.)
8. After the new product launch, we saw a huge ______ in interest.
surge
a) surge (big sudden increase)
b) fall
(Interest rose very quickly.)
9. The company reported a noticeable ______ in website traffic.
jump
a) jump (sudden upward movement)
b) collapse
(Traffic increased suddenly.)
10. The chart shows strong ______ throughout the week.
fluctuation
a) fluctuation (irregular movement)
b) stability
(The values moved up and down often.)
11. The tourism sector is showing signs of ______.
recovery
a) recovery (return to a better condition)
b) decline
(Tourism is improving again.)
12. Customer feedback shows a clear ______ this year.
improvement
a) improvement (becoming better)
b) fall
(Feedback became better.)
13. The sudden ______ of the company shocked investors.
collapse
a) collapse (complete failure)
b) increase
(The company failed completely.)
14. Analysts predict strong ______ next year.
growth
a) growth (expansion)
b) decline
(The market will expand.)